General information about company | |
Name of The Company | AGRO TECH FOODS LIMITED |
BSE Scrip Code | 500215 |
NSE Symbol | ATFL |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2022 |
Date of End of Financial Year | 31-3-2023 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2022 |
Date of End of Reporting Period | 30-09-2022 |
Level of rounding to be used in disclosing related party transactions | Millions |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | ||
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | ||
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No | ||
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |||
(b) If answer to above question is No, please explain the reason for not complying. |
Related party transactions | ||||||||||||||||||||||
Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | |||||||
1 | Agro Tech Foods Limited | AAECA0303M | Sundrop Foods India Private Limited | AAACH2683K | subsidiary | Any other transaction | Distribution services received | 300 | 0 | 81.11 | 77.75 | 89.22 | Textual Information(1) | |||||||||
2 | Agro Tech Foods Limited | AAECA0303M | Sundrop Foods India Private Limited | AAACH2683K | subsidiary | Any other transaction | Cross-charge income | 20 | 0 | 1.64 | 0.87 | 0.89 | Textual Information(2) | |||||||||
3 | Agro Tech Foods Limited | AAECA0303M | Agro Tech Foods (Bangladesh) Pvt. Ltd. | ZZZZZ9999Z | subsidiary | Purchase of goods or services | 800 | 0 | 10.48 | 0 | 3.27 | Textual Information(3) | ||||||||||
4 | Agro Tech Foods Limited | AAECA0303M | Conagra Foods RDM, Inc. | AAJCC4169J | Fellow Subsidiary Company | Any other transaction | Royalty* | 150 | 0 | 40.55 | 11 | 31.09 | Textual Information(4) | |||||||||
5 | Agro Tech Foods Limited | AAECA0303M | CAG Tech (Mauritius) Limited | AACCC9344C | Holding Company | Dividend paid | 37.85 | 0 | 37.85 | 0 | 0 | Textual Information(5) | ||||||||||
6 | Agro Tech Foods Limited | AAECA0303M | Mr. Sachin Gopal | AAPPG5042B | Key Management Personnel | Remuneration | 8.33 | 0 | 8.33 | 5.14 | 1.71 | Textual Information(6) | ||||||||||
7 | Agro Tech Foods Limited | AAECA0303M | Mr. K P N Srinivas | ARWPK3739K | Key Management Personnel | Remuneration | 2.31 | 0 | 2.31 | 0.45 | 0.16 | Textual Information(7) | ||||||||||
8 | Agro Tech Foods Limited | AAECA0303M | Ms. Jyoti Chawla | AIAPA1497K | Key Management Personnel | Remuneration | 1.79 | 0 | 1.79 | 0.15 | 0.08 | Textual Information(8) | ||||||||||
9 | Agro Tech Foods Limited | AAECA0303M | Lt. Gen. D.B. Singh | ANAPS8488D | Key Management Personnel | Any other transaction | Sitting fees and commission to independent directors | 0.72 | 0 | 0.72 | 0.74 | 0.47 | Textual Information(9) | |||||||||
10 | Agro Tech Foods Limited | AAECA0303M | Mr. Sanjaya Kulkarni | AAEPK5942R | Key Management Personnel | Any other transaction | Sitting fees and commission to independent directors | 0.72 | 0 | 0.72 | 0.74 | 0.47 | Textual Information(10) | |||||||||
11 | Agro Tech Foods Limited | AAECA0303M | Mr. Arun Bewoor | AAAPB9170E | Key Management Personnel | Any other transaction | Sitting fees and commission to independent directors | 0.72 | 0 | 0.72 | 0.74 | 0.47 | Textual Information(11) | |||||||||
12 | Agro Tech Foods Limited | AAECA0303M | Mr. Narendra Ambwani | AEIPA8788F | Key Management Personnel | Any other transaction | Sitting fees and commission to independent directors | 0.47 | 0 | 0.47 | 0.74 | 0.47 | Textual Information(12) | |||||||||
13 | Agro Tech Foods Limited | AAECA0303M | Ms. Veena Vishindas Gidwani | AACPG4600J | Key Management Personnel | Any other transaction | Sitting fees and commission to independent directors | 0.72 | 0 | 0.72 | 0.74 | 0.47 | Textual Information(13) | |||||||||
14 | Agro Tech Foods Limited | AAECA0303M | Agro Tech Foods Provident Fund | AAATA8514B | Post-employment benefit trusts | Any other transaction | Contribution to Fund/Trust | 19.53 | 0 | 19.53 | 2.81 | 3.06 | Textual Information(14) | |||||||||
15 | Agro Tech Foods Limited | AAECA0303M | Agro Tech Foods Superannuation Fund | AAATA9701G | Post-employment benefit trusts | Any other transaction | Contribution to Fund/Trust | 2.83 | 0 | 2.83 | 0.48 | 0.47 | Textual Information(15) | |||||||||
16 | Agro Tech Foods Limited | AAECA0303M | Agro Tech Foods Management Staff Gratuity Fund | AAATA8515A | Post-employment benefit trusts | Any other transaction | Contribution to Fund/Trust | 3.79 | 0 | 3.79 | 3.79 | 40.42 | Textual Information(16) | |||||||||
Total value of transaction during the reporting period | 213.56 |
Text Block | ||
Textual Information(1) | Approval from audit committee has been taken on yearly basis. Amount representing this column annual basis. | |
Textual Information(2) | Approval from audit committee has been taken on yearly basis. Amount representing this column annual basis. | |
Textual Information(3) | Approval from audit committee has been taken on yearly basis. Amount representing this column annual basis. | |
Textual Information(4) | *Conagra Foods RDM, Inc. has authorised Conagra Brands Inc to collect the amount of royalty on its behalf.
Approval from audit committee has been taken on yearly basis. Amount representing this column annual basis. | |
Textual Information(5) | ||
Textual Information(6) | The amount of tranaction is as per the approval of NRC, Board of Directors and Shareholders of the Company.
Remuneration as given does not include long-term compensated absences benefit accrued, gratuity benefit accrued and insurance premium since the same are computed for all the employees together and the amounts attributable to the key managerial personnel cannot be ascertained separately. Exercise of stock options aggregating Rs 12.25 millions by one of the key managerial personnel has not been included in the remuneration disclosed for the half-year ended. | |
Textual Information(7) | The amount of tranaction will be as per the remuneration policy of the Company.
Remuneration as given does not include long-term compensated absences benefit accrued, gratuity benefit accrued and insurance premium since the same are computed for all the employees together and the amounts attributable to the key managerial personnel cannot be ascertained separately. | |
Textual Information(8) | The amount of tranaction will be as per the remuneration policy of the Company
Remuneration as given does not include long-term compensated absences benefit accrued, gratuity benefit accrued and insurance premium since the same are computed for all the employees together and the amounts attributable to the key managerial personnel cannot be ascertained separately. | |
Textual Information(9) | Sitting fees is paid as per the limits of Companies Act and Commission is paid within 1 % of net profit.
The transaction entered would be at Arm's Length Price and non material. As per Companies Act, 2013 and SEBI (LODR) Regulations, the Company had appointed independent directors and the sitting fees is paid to them for attending the Board and Committee meetings accordingly. The Commission is paid as per the approval of Shareholder's approval. | |
Textual Information(10) | Sitting fees is paid as per the limits of Companies Act and Commission is paid within 1 % of net profit.
The transaction entered would be at Arm's Length Price and non material. As per Companies Act, 2013 and SEBI (LODR) Regulations, the Company had appointed independent directors and the sitting fees is paid to them for attending the Board and Committee meetings accordingly. The Commission is paid as per the approval of Shareholder's approval. | |
Textual Information(11) | Sitting fees is paid as per the limits of Companies Act and Commission is paid within 1 % of net profit. As per Companies Act, 2013 and SEBI (LODR) Regulations, the Company had appointed independent directors and the sitting fees is paid to them for attending the Board and Committee meetings accordingly. The Commission is paid as per the approval of Shareholder's approval. | |
Textual Information(12) | Sitting fees is paid as per the limits of Companies Act and Commission is paid within 1 % of net profit.
The transaction entered would be at Arm's Length Price and non material. As per Companies Act, 2013 and SEBI (LODR) Regulations, the Company had appointed independent directors and the sitting fees is paid to them for attending the Board and Committee meetings accordingly. The Commission is paid as per the approval of Shareholder's approval. | |
Textual Information(13) | Sitting fees is paid as per the limits of Companies Act and Commission is paid within 1 % of net profit. As per Companies Act, 2013 and SEBI (LODR) Regulations, the Company had appointed independent directors and the sitting fees is paid to them for attending the Board and Committee meetings accordingly. The Commission is paid as per the approval of Shareholder's approval. | |
Textual Information(14) | Contribution is done towards PF by employer and employee equal to 12 % of the employee's salary or any other % as may be prescribed by Government and as may be applicable, to the fund administered and managed by the Company's own trust. Post-employment benefit plans for the benefit of the employees of the Company is administered by Agro Tech Foods Provident Fund. | |
Textual Information(15) | Monthly contribution equal to specified percentage of the covered employees' salary is being made which is administered by Company's own Trust called Agro Tech Foods Superannuation Fund. | |
Textual Information(16) | The trust is maintained for providing post-employemnt benefits. Contribution is made towards the same.
Post-employment benefit plans for the benefit of the employees of the Company is administered by Agro Tech Foods Non Management Staff Gratuity Fund. |